Results with our own clients.
Each case shows the client, the service lines, the status and the outcome. When work is ongoing, we say so.
Published cases
Filter by service line.
5 cases
method
Fundraising & Investor Access
See caseMeaning Group
Accelerator & Venture Programs
See caseColectivo Aquí & Ahora
Accelerator & Venture Programs
See caseBakal
Investment Readiness · Fundraising & Investor Access
See caseCATAL1.5°T Labs · Tec de Monterrey
Fundraising & Investor Access · Accelerator & Venture Programs
See casePortfolio
Other mandates and programs.
Clients, programs and partners we have worked with, in addition to the published cases.
See clients and partners| Organization | Work | Service line |
|---|---|---|
| TechnoServe / BID Lab | VerdeXcelerate · program partner | Investment vehicles |
| Fondo de Fondos México | Program partner | Acceleration programs |
| Fundación Bolívar Davivienda | Proposal for human support for founders | Acceleration programs |
| Zhana Solutions | Market entry strategy and incorporation in Mexico | Soft landing |
| Briter | Commercial representation in Latin America | Market intelligence |
| AMPLO | USD 700,000+ raised for a social enterprise | Investment readiness |
| Corporación Ventures | Five companies in cocoa, food, renewable energy and manufacturing | Investment readiness |
| GIZ | Investment readiness in climate tech and AgTech, with CATAL1.5°T | Investment readiness |
Schedule a conversation
Let’s talk.
In 30 minutes we understand your needs and tell you honestly whether we can help.
